Monday, August 6, 2007

Name voting results

Here are the results from those of you who helped name our baby. We "tried" using Kolbie in the hospital but it didn't work and he almost was called Cale (like the leafy green). Now he will have to live with Neeli and get used to saying "no, it's Neeeeli" or just take on Eli which wouldn't be bad.
1. What name should we give our baby? Check the names you like.

BoyGirlEitherPlease no!Response
Count
Corey19.0% (4)9.5% (2)42.9% (9)28.6% (6)21
Kolbie33.3% (5)0.0% (0)33.3% (5)33.3% (5)15
Cale35.3% (6)5.9% (1)35.3% (6)23.5% (4)17
Neeli "knee-lie"7.7% (1)23.1% (3)23.1% (3)46.2% (6)13
Coral6.3% (1)50.0% (8)6.3% (1)37.5% (6)16
Deleh "del-ah"0.0% (0)64.7% (11)5.9% (1)29.4% (5)17
Tavi "tav-ee"22.2% (4)11.1% (2)55.6% (10)11.1% (2)18
Lilo20.0% (3)0.0% (0)20.0% (3)60.0% (9)15
:

No comments: